Natatoria
Natatoria
  HOME  >  MANIFESTAZIONI  >  Citi Para Swimming World Series 2024  >  RISULTATI

Risultati

Risultati del turno di gara 100 Stile Libero Assoluti Maschi Agonisti (Serie)

S1 - S14
Only for WPS World Series athletes

Risultati gara ordinati per Serie

Tipo Cronometraggio: A
Base Vasca: 50
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 15
1° 4 MELNIKOV ALEKSEI S5 2004 Neutral Para Athlete 01:19.93 703
2° 5 DURINIK PHILIP S7 2002 Slovakia 01:22.48 279
3° 3 CAGLAR HACI S5 1991 Turkey 02:20.39 0
4° 2 SOLANKI SURSINH JAVANSINH S4 1980 India 05:51.50 0
- 6 TRAWALLY YUSUPHA S1 1990 Gambia ASS 0
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 14
1° 4 PAAKKALA AUKUSTI S6 2007 Finland 01:27.69 265
2° 5 SHELIKE DANIEL S8 2003 Kyrgyzstan 01:29.51 49
3° 3 MALYAR ARIEL S4 2000 Israel 01:41.77 443
4° 6 PETRACEK ARNOST S4 1991 Czechia 01:42.73 417
5° 2 ZULFIC ISMAIL S5 2010 Bosnia and Herzegovina 01:47.47 56
6° 7 CZECH JACEK S2 1976 Poland 02:09.13 886
7° 1 BETTELLA FRANCESCO S1 1989 G.S Fiamme Oro / Asd Civitas Vitae Sport Education 02:45.89 594
 859.73
8° 8 KOCAK BURAK S2 2005 Turkey 03:51.15 0
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 13
1° 5 AINGCHAIYAPHUM PHUCHIT S5 2001 Thailand 01:20.79 676
2° 4 LJUBISAVLJEVIC NIKOLA S8 2000 Serbia 01:22.28 153
3° 7 CRISTIANI FEDERICO S5 2005 Polha - Varese Ass.Polisp.Dile. 01:26.54 488
 829.79
4° 2 PASSERINI PIETRO S5 2004 Toscana Disabili Sport Asd 01:28.15 438
 814.63
5° 8 LEGROTTAGLIE GIULIO S5 2004 Roxenasport S.S.D. a R.L. 01:31.06 351
 788.6
6° 1 ZNIDARSIC SVENSEK TIM S6 2004 Slovenia 01:33.12 145
7° 6 BEGGIATO LUIGI S5 1998 Gruppo Sportivo Fiamme Gialle / Asd Circolo Sportivo Guardia Di Finanza 02:00.37 6
 596.58
- 3 SOJA IGOR S7 2006 Poland SQU 0
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 12
1° 1 GUK TIMOFEI S12 2002 Neutral Para Athlete 00:56.63 797
2° 2 KUZMIN EGOR S12 2004 Neutral Para Athlete 00:56.89 786
3° 8 JADHAV SAHIL RAJARAM S9 2001 India 01:12.20 350
4° 6 BRUFFA GABRIELE S11 2010 S S. Lazio Nuoto 01:12.48 416
 797.74
5° 5 HUERTA POZA LUIS S5 2001 Spain 01:19.15 728
6° 4 MUEANPONG SUKRID S11 2003 Thailand 01:19.44 196
7° 3 DADAON AMI OMER S4 2000 Israel 01:20.01 997
8° 7 MUTAGEKAR SUMIT SUDHIR S9 2004 India 01:37.84 3
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 11
1° 5 DEMESTRE JACKSON S14 2008 France 01:08.22 384
2° 4 STASA MATEJ S9 2009 Czechia 01:10.36 418
3° 3 CHOKNIRAMIT ADISORN S11 2004 Thailand 01:12.03 433
4° 7 GARLASCHI FABIO S7 2007 Polha - Varese Ass.Polisp.Dile. 01:14.26 558
 823.32
5° 6 PIAI ELIA S13 2000 Sport Life Onlus A.S.D. 01:15.40 104
6° 8 MASCHIO MIRCO S8 2005 Gabbiano Ssd Arl 01:19.32 224
 718.86
7° 1 RAY MORGAN S6 2002 United States of America 01:19.77 513
8° 2 PANOVIC NEMANJA S8 1995 Serbia 01:27.31 71
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 10
1° 6 IMAM ALI S12 2002 India 01:04.55 452
2° 5 VANEK JAKUB S10 2008 Czechia 01:08.64 351
3° 2 STEPANOV EVGENII S8 1995 Neutral Para Athlete 01:09.30 574
4° 7 HENDRIKS JULIAN S7 2006 Netherlands 01:10.52 697
5° 4 PACE ETTORE EDOARDO S9 2006 Asd Silvia Tremolada Aps 01:10.55 411
6° 3 CALCHETTI FILIPPO S11 2005 New Team Giano Asd 01:11.53 452
 808.33
7° 1 FERI ANDREA S7 2001 New Team Giano Asd 01:11.81 649
 851.41
8° 8 ATTAR AFRID MUKHATAR S8 2001 India 01:15.42 344
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 9
1° 3 YARAMAN TURGUT ASLAN S7 2007 Turkey 01:04.25 907
2° 2 IZZO VIKTOR S14 2005 Centro Sportivo Portici Asd 01:06.36 459
 815.85
3° 8 RONGONI FRANCESCO S14 2002 Fermo Nuoto e Pallanuoto A.S.D. 01:06.72 444
 811.45
4° 7 KUNERT LEON-ELIAS S10 2007 Germany 01:07.11 411
5° 1 KOZLOWSKI ALEX S11 2008 Poland 01:07.96 593
6° 4 WILLIAMS ADIN S7 2000 United States of America 01:09.82 722
7° 6 BOCCIARDO FRANCESCO S5 1994 G.S Fiamme Oro / Nuotatori Genovesi Ssd Arl 01:11.95 934
 998.05
8° 5 SEMJONOVS JURIJS S7 1997 Latvia 01:12.57 621
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 8
1° 8 VALIYEV ALI S10 2009 Azerbaijan 01:02.85 591
2° 5 BENNARNDT LEON S9 2006 Germany 01:03.43 700
3° 6 KEIL JASON MICHAEL S14 2007 Germany 01:03.95 561
4° 7 BASSANI FEDERICO S11 1996 S S. Lazio Nuoto 01:07.36 617
 858.37
5° 2 DRAG PRZEMYSLAW S11 2002 Poland 01:07.73 603
6° 3 CHERNOV MAKSYM S11 2007 Ukraine 01:08.93 554
7° 4 PEREZ ESCALONA LORENZO S6 1986 Cuba 01:10.12 841
8° 1 URSO SALVATORE S11 1999 A.S.D. Noived Napoli 01:10.63 487
 818.63
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 7
1° 4 WULZER TOMMASO S10 2007 S S. Lazio Nuoto 01:01.02 670
 838.74
2° 3 FANTIN ANTONIO S6 2001 G.S Fiamme Oro / S S. Lazio Nuoto 01:02.70 1032
 1043.7
3° 6 MORANDI TOMMASO S8 2007 Polha - Varese Ass.Polisp.Dile. 01:02.87 821
 906.95
4° 7 MOCHALKIN STANISLAV S10 2002 Kazakhstan 01:02.89 589
5° 1 SCHUMACHER JAKOB S14 2006 Austria 01:03.13 596
6° 8 O'NEIL JACK S8 2003 United States of America 01:05.37 728
7° 5 ZHURAVSKIY LARS S13 2006 Germany 01:05.50 400
- 2 WONG BRAXTON S9 2005 United States of America ASS 0
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 6
1° 5 FIDALGO JOAO S10 2003 Portugal 01:00.67 686
2° 6 BICELLI FEDERICO S7 1999 Gs Fiamme Azzurre / A.S.D.Pol. Bresciana No Frontiere Odv 01:01.10 991
 1000.65
3° 1 KOESZEGVARY BALINT S10 2008 Germany 01:01.47 651
4° 4 ECKART YANNICK S9 2003 Germany 01:01.60 772
5° 2 NIKOLAEV ANDREI S8 2000 Neutral Para Athlete 01:02.75 825
6° 3 GOLUS MICHAL S8 1995 Poland 01:03.37 803
7° 7 ZUDZILAU HRYHORY S11 1999 Neutral Para Athlete 01:08.09 588
8° 8 KNEZEVIC KARLO S7 1996 Croatia 01:12.35 629
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 5
1° 8 HUI KA CHUN S14 2001 Hong Kong, China 00:57.03 848
2° 3 FUELLGRAF JULIAN JEREMY S14 2005 Germany 00:59.18 764
3° 4 JAFFE NOAH S8 2003 United States of America 00:59.37 935
4° 7 KESNAR JONAS S9 2001 Czechia 01:00.29 822
5° 1 BOZHYNSKYI YURII S9 1992 Ukraine 01:01.06 793
6° 5 ILYUKEVICH KIRILL S12 1995 Kazakhstan 01:01.31 594
7° 6 HRYNENKO BOHDAN S8 1995 Ukraine 01:01.85 856
8° 2 MALYAR MARK S8 2000 Israel 01:02.11 847
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 4
1° 1 SANZ TAMAYO BORJA S12 1993 Spain 00:57.90 744
2° 6 LUKACSKO TREVOR S14 2003 United States of America 00:58.14 805
3° 8 VIEIRA QUENTIN S13 2004 France 00:58.77 695
4° 3 PARMENTIER AYMERIC S14 1993 Belgium 00:58.89 775
5° 5 D'ANIELLO MARCO S14 1998 Ssd Mediterraneo Sport Arl 00:59.47 752
 910.37
6° 7 KRZYSZKOWSKI OLIWIER S10 2007 Poland 00:59.59 731
7° 4 MICHALENTZAKIS DIMOSTHENIS S8 1998 Greece 01:00.07 914
8° 2 KAWABUCHI TAIYO S9 2008 Japan 01:00.64 809
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 3
1° 8 REDFERN MATTHEW S13 1998 Great Britain 00:57.19 763
2° 1 AGOSTO ALESSANDRO S14 2003 Adus Triestina Nuoto 00:57.28 838
 945.18
3° 5 SOTNIKAU ULADZIMIR S13 2005 Neutral Para Athlete 00:57.76 739
4° 4 VILLAREJO MARTIN ALEX S12 2004 Spain 00:58.08 736
5° 3 SHCHALKANAU YAHOR S9 2001 Neutral Para Athlete 00:58.39 889
6° 7 WILLIAMS KIERAN S10 2004 Great Britain 00:58.47 777
7° 2 CIULLI SIMONE S9 1986 Gs Fiamme Azzurre / Asd Circolo Canottieri Aniene 00:58.91 871
 943.47
8° 6 MORLACCHI FEDERICO S9 1993 Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. 00:59.94 835
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 2
1° 2 PORTAL KYLIAN S12 2006 France 00:54.75 870
2° 6 SALEI DZMITRY S12 1989 Neutral Para Athlete 00:54.90 865
3° 7 CHEUNG TSUN LOK S14 2005 Hong Kong, China 00:55.14 915
4° 5 SALGUERO OTEIZA IVAN S12 1998 Spain 00:55.20 853
5° 1 WONG HON YIN S14 2001 Hong Kong, China 00:56.25 876
6° 4 TAKKEN BAS S10 1999 Netherlands 00:56.55 852
7° 3 OGORZALEK ALAN S10 2003 Poland 00:56.59 851
8° 8 HILL JAMAL S9 1995 United States of America 00:57.26 926
Pos N° Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 1
1° 4 BOKI IHAR S13 1994 Neutral Para Athlete 00:52.57 939
2° 2 SALEI RAMAN S12 1994 Azerbaijan 00:54.23 889
3° 7 TURSUNKHUJAEV MUZAFFAR S13 1998 Uzbekistan 00:54.40 874
4° 5 DENYSENKO YAROSLAV S12 1991 Ukraine 00:54.52 879
5° 6 BARLAAM SIMONE S9 2000 G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. 00:55.17 987
 1007.43
6° 8 YAREMENKO ILLIA S12 1997 Ukraine 00:57.52 760
7° 1 VAN WANROOIJ THOMAS S13 2002 Netherlands 00:57.87 734
8° 3 SHEVTSOV SERHII S9 1998 Ukraine 01:01.76 766
file PDFRisultati gara ordinati per Serie

Risultati totali del turno di gara 100 Stile Libero Assoluti Maschi Agonisti (Serie)

S1 - S14
Only for WPS World Series athletes

Tipo Cronometraggio: A
Base Vasca: 50

Pos S N° Cognome Nome Anno Società Tempo ottenuto P.ti 
1° 7 3 FANTIN ANTONIO S6 2001 G.S Fiamme Oro / S S. Lazio Nuoto 01:02.70 1032
 1043.7
2° 12 3 DADAON AMI OMER S4 2000 Israel 01:20.01 997
3° 6 6 BICELLI FEDERICO S7 1999 Gs Fiamme Azzurre / A.S.D.Pol. Bresciana No Frontiere Odv 01:01.10 991
 1000.65
4° 1 6 BARLAAM SIMONE S9 2000 G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. 00:55.17 987
 1007.43
5° 1 4 BOKI IHAR S13 1994 Neutral Para Athlete 00:52.57 939
6° 5 4 JAFFE NOAH S8 2003 United States of America 00:59.37 935
7° 9 6 BOCCIARDO FRANCESCO S5 1994 G.S Fiamme Oro / Nuotatori Genovesi Ssd Arl 01:11.95 934
 998.05
8° 2 8 HILL JAMAL S9 1995 United States of America 00:57.26 926
9° 2 7 CHEUNG TSUN LOK S14 2005 Hong Kong, China 00:55.14 915
10° 4 4 MICHALENTZAKIS DIMOSTHENIS S8 1998 Greece 01:00.07 914
11° 9 3 YARAMAN TURGUT ASLAN S7 2007 Turkey 01:04.25 907
12° 1 2 SALEI RAMAN S12 1994 Azerbaijan 00:54.23 889
13° 3 3 SHCHALKANAU YAHOR S9 2001 Neutral Para Athlete 00:58.39 889
14° 14 7 CZECH JACEK S2 1976 Poland 02:09.13 886
15° 1 5 DENYSENKO YAROSLAV S12 1991 Ukraine 00:54.52 879
16° 2 1 WONG HON YIN S14 2001 Hong Kong, China 00:56.25 876
17° 1 7 TURSUNKHUJAEV MUZAFFAR S13 1998 Uzbekistan 00:54.40 874
18° 3 2 CIULLI SIMONE S9 1986 Gs Fiamme Azzurre / Asd Circolo Canottieri Aniene 00:58.91 871
 943.47
19° 2 2 PORTAL KYLIAN S12 2006 France 00:54.75 870
20° 2 6 SALEI DZMITRY S12 1989 Neutral Para Athlete 00:54.90 865
21° 5 6 HRYNENKO BOHDAN S8 1995 Ukraine 01:01.85 856
22° 2 5 SALGUERO OTEIZA IVAN S12 1998 Spain 00:55.20 853
23° 2 4 TAKKEN BAS S10 1999 Netherlands 00:56.55 852
24° 2 3 OGORZALEK ALAN S10 2003 Poland 00:56.59 851
25° 5 8 HUI KA CHUN S14 2001 Hong Kong, China 00:57.03 848
26° 5 2 MALYAR MARK S8 2000 Israel 01:02.11 847
27° 8 4 PEREZ ESCALONA LORENZO S6 1986 Cuba 01:10.12 841
28° 3 1 AGOSTO ALESSANDRO S14 2003 Adus Triestina Nuoto 00:57.28 838
 945.18
29° 3 6 MORLACCHI FEDERICO S9 1993 Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. 00:59.94 835
30° 6 2 NIKOLAEV ANDREI S8 2000 Neutral Para Athlete 01:02.75 825
31° 5 7 KESNAR JONAS S9 2001 Czechia 01:00.29 822
32° 7 6 MORANDI TOMMASO S8 2007 Polha - Varese Ass.Polisp.Dile. 01:02.87 821
 906.95
33° 4 2 KAWABUCHI TAIYO S9 2008 Japan 01:00.64 809
34° 4 6 LUKACSKO TREVOR S14 2003 United States of America 00:58.14 805
35° 6 3 GOLUS MICHAL S8 1995 Poland 01:03.37 803
36° 12 1 GUK TIMOFEI S12 2002 Neutral Para Athlete 00:56.63 797
37° 5 1 BOZHYNSKYI YURII S9 1992 Ukraine 01:01.06 793
38° 12 2 KUZMIN EGOR S12 2004 Neutral Para Athlete 00:56.89 786
39° 3 7 WILLIAMS KIERAN S10 2004 Great Britain 00:58.47 777
40° 4 3 PARMENTIER AYMERIC S14 1993 Belgium 00:58.89 775
41° 6 4 ECKART YANNICK S9 2003 Germany 01:01.60 772
42° 1 3 SHEVTSOV SERHII S9 1998 Ukraine 01:01.76 766
43° 5 3 FUELLGRAF JULIAN JEREMY S14 2005 Germany 00:59.18 764
44° 3 8 REDFERN MATTHEW S13 1998 Great Britain 00:57.19 763
45° 1 8 YAREMENKO ILLIA S12 1997 Ukraine 00:57.52 760
46° 4 5 D'ANIELLO MARCO S14 1998 Ssd Mediterraneo Sport Arl 00:59.47 752
 910.37
47° 4 1 SANZ TAMAYO BORJA S12 1993 Spain 00:57.90 744
48° 3 5 SOTNIKAU ULADZIMIR S13 2005 Neutral Para Athlete 00:57.76 739
49° 3 4 VILLAREJO MARTIN ALEX S12 2004 Spain 00:58.08 736
50° 1 1 VAN WANROOIJ THOMAS S13 2002 Netherlands 00:57.87 734
51° 4 7 KRZYSZKOWSKI OLIWIER S10 2007 Poland 00:59.59 731
52° 7 8 O'NEIL JACK S8 2003 United States of America 01:05.37 728
53° 12 5 HUERTA POZA LUIS S5 2001 Spain 01:19.15 728
54° 9 4 WILLIAMS ADIN S7 2000 United States of America 01:09.82 722
55° 15 4 MELNIKOV ALEKSEI S5 2004 Neutral Para Athlete 01:19.93 703
56° 8 5 BENNARNDT LEON S9 2006 Germany 01:03.43 700
57° 10 7 HENDRIKS JULIAN S7 2006 Netherlands 01:10.52 697
58° 4 8 VIEIRA QUENTIN S13 2004 France 00:58.77 695
59° 6 5 FIDALGO JOAO S10 2003 Portugal 01:00.67 686
60° 13 5 AINGCHAIYAPHUM PHUCHIT S5 2001 Thailand 01:20.79 676
61° 7 4 WULZER TOMMASO S10 2007 S S. Lazio Nuoto 01:01.02 670
 838.74
62° 6 1 KOESZEGVARY BALINT S10 2008 Germany 01:01.47 651
63° 10 1 FERI ANDREA S7 2001 New Team Giano Asd 01:11.81 649
 851.41
64° 6 8 KNEZEVIC KARLO S7 1996 Croatia 01:12.35 629
65° 9 5 SEMJONOVS JURIJS S7 1997 Latvia 01:12.57 621
66° 8 7 BASSANI FEDERICO S11 1996 S S. Lazio Nuoto 01:07.36 617
 858.37
67° 8 2 DRAG PRZEMYSLAW S11 2002 Poland 01:07.73 603
68° 7 1 SCHUMACHER JAKOB S14 2006 Austria 01:03.13 596
69° 5 5 ILYUKEVICH KIRILL S12 1995 Kazakhstan 01:01.31 594
70° 14 1 BETTELLA FRANCESCO S1 1989 G.S Fiamme Oro / Asd Civitas Vitae Sport Education 02:45.89 594
 859.73
71° 9 1 KOZLOWSKI ALEX S11 2008 Poland 01:07.96 593
72° 8 8 VALIYEV ALI S10 2009 Azerbaijan 01:02.85 591
73° 7 7 MOCHALKIN STANISLAV S10 2002 Kazakhstan 01:02.89 589
74° 6 7 ZUDZILAU HRYHORY S11 1999 Neutral Para Athlete 01:08.09 588
75° 10 2 STEPANOV EVGENII S8 1995 Neutral Para Athlete 01:09.30 574
76° 8 6 KEIL JASON MICHAEL S14 2007 Germany 01:03.95 561
77° 11 7 GARLASCHI FABIO S7 2007 Polha - Varese Ass.Polisp.Dile. 01:14.26 558
 823.32
78° 8 3 CHERNOV MAKSYM S11 2007 Ukraine 01:08.93 554
79° 11 1 RAY MORGAN S6 2002 United States of America 01:19.77 513
80° 13 7 CRISTIANI FEDERICO S5 2005 Polha - Varese Ass.Polisp.Dile. 01:26.54 488
 829.79
81° 8 1 URSO SALVATORE S11 1999 A.S.D. Noived Napoli 01:10.63 487
 818.63
82° 9 2 IZZO VIKTOR S14 2005 Centro Sportivo Portici Asd 01:06.36 459
 815.85
83° 10 6 IMAM ALI S12 2002 India 01:04.55 452
84° 10 3 CALCHETTI FILIPPO S11 2005 New Team Giano Asd 01:11.53 452
 808.33
85° 9 8 RONGONI FRANCESCO S14 2002 Fermo Nuoto e Pallanuoto A.S.D. 01:06.72 444
 811.45
86° 14 3 MALYAR ARIEL S4 2000 Israel 01:41.77 443
87° 13 2 PASSERINI PIETRO S5 2004 Toscana Disabili Sport Asd 01:28.15 438
 814.63
88° 11 3 CHOKNIRAMIT ADISORN S11 2004 Thailand 01:12.03 433
89° 11 4 STASA MATEJ S9 2009 Czechia 01:10.36 418
90° 14 6 PETRACEK ARNOST S4 1991 Czechia 01:42.73 417
91° 12 6 BRUFFA GABRIELE S11 2010 S S. Lazio Nuoto 01:12.48 416
 797.74
92° 9 7 KUNERT LEON-ELIAS S10 2007 Germany 01:07.11 411
93° 10 4 PACE ETTORE EDOARDO S9 2006 Asd Silvia Tremolada Aps 01:10.55 411
94° 7 5 ZHURAVSKIY LARS S13 2006 Germany 01:05.50 400
95° 11 5 DEMESTRE JACKSON S14 2008 France 01:08.22 384
96° 10 5 VANEK JAKUB S10 2008 Czechia 01:08.64 351
97° 13 8 LEGROTTAGLIE GIULIO S5 2004 Roxenasport S.S.D. a R.L. 01:31.06 351
 788.6
98° 12 8 JADHAV SAHIL RAJARAM S9 2001 India 01:12.20 350
99° 10 8 ATTAR AFRID MUKHATAR S8 2001 India 01:15.42 344
100° 15 5 DURINIK PHILIP S7 2002 Slovakia 01:22.48 279
101° 14 4 PAAKKALA AUKUSTI S6 2007 Finland 01:27.69 265
102° 11 8 MASCHIO MIRCO S8 2005 Gabbiano Ssd Arl 01:19.32 224
 718.86
103° 12 4 MUEANPONG SUKRID S11 2003 Thailand 01:19.44 196
104° 13 4 LJUBISAVLJEVIC NIKOLA S8 2000 Serbia 01:22.28 153
105° 13 1 ZNIDARSIC SVENSEK TIM S6 2004 Slovenia 01:33.12 145
106° 11 6 PIAI ELIA S13 2000 Sport Life Onlus A.S.D. 01:15.40 104
107° 11 2 PANOVIC NEMANJA S8 1995 Serbia 01:27.31 71
108° 14 2 ZULFIC ISMAIL S5 2010 Bosnia and Herzegovina 01:47.47 56
109° 14 5 SHELIKE DANIEL S8 2003 Kyrgyzstan 01:29.51 49
110° 13 6 BEGGIATO LUIGI S5 1998 Gruppo Sportivo Fiamme Gialle / Asd Circolo Sportivo Guardia Di Finanza 02:00.37 6
 596.58
111° 12 7 MUTAGEKAR SUMIT SUDHIR S9 2004 India 01:37.84 3
112° 15 3 CAGLAR HACI S5 1991 Turkey 02:20.39 0
113° 14 8 KOCAK BURAK S2 2005 Turkey 03:51.15 0
114° 15 2 SOLANKI SURSINH JAVANSINH S4 1980 India 05:51.50 0
- 7 2 WONG BRAXTON S9 2005 United States of America ASS 0
- 15 6 TRAWALLY YUSUPHA S1 1990 Gambia ASS 0
- 13 3 SOJA IGOR S7 2006 Poland SQU 0
file PDFRisultati gara riepilogativi
file PDFRisultati suddivisi per classe
Stampa la pagina corrente
English Italiano

Poolgest
Poolgest

Social networks

Facebook
Youtube
Twitter
SummerGest

SummerGest

Prenotazioni e biglietti
online per piscine estive

Richiedi Demo
 
Privacy - Cookie