| 1° | 
				1 | 
				2 | 
				BORUSZEWSKA ZUZANNA SM9 | 
				2005 | 
				Poland | 
				02:48.15 | 
				787 |   | 
Non è stato rilevato alcun parziale  | 
| Note: Swim in B final) | 
				| 2° | 
				1 | 
				1 | 
				MECIC EMMA SM9 | 
				2007 | 
				Croatia | 
				02:49.00 | 
				773 |   | 
Non è stato rilevato alcun parziale  | 
| Note: Swim in B final) | 
				| 3° | 
				2 | 
				4 | 
				PELLIS SUZIE SM9 | 
				2007 | 
				Netherlands | 
				02:54.34 | 
				688 |   | 
50m:00:36.57  100m:01:21.89 (45.32)  150m:02:12.49 (50.60)  200m:02:54.34 (41.85)   | 
				| 4° | 
				2 | 
				5 | 
				PIEC ALICJA SM9 | 
				2007 | 
				Poland | 
				03:13.27 | 
				375 |   | 
50m:00:43.85  100m:01:35.28 (51.43)  150m:02:27.80 (52.52)  200m:03:13.27 (45.47)   | 
				| 5° | 
				2 | 
				6 | 
				LAZARIDOU MARINA NIKOLETA SM8 | 
				2005 | 
				Greece | 
				03:28.16 | 
				319 |   | 
50m:00:47.67  100m:01:39.24 (51.57)  150m:02:43.32(01:04.08)  200m:03:28.16 (44.84)   | 
				| 6° | 
				2 | 
				2 | 
				GAGLIARDO GURRIERI SOFIA JOYELLA SM8 | 
				2007 | 
				Toscana Disabili Sport Asd | 
				03:31.30 | 
				278 |   | 
50m:00:44.58  100m:01:40.84 (56.26)  150m:02:44.37(01:03.53)  200m:03:31.30 (46.93)   | 
				| 7° | 
				2 | 
				7 | 
				LANCINI EMMA SM6 | 
				2006 | 
				New Team Giano Asd | 
				03:55.90 | 
				219 |   | 
50m:00:54.30  100m:01:46.42 (52.12)  150m:03:11.44(01:25.02)  200m:03:55.90 (44.46)   | 
				| - | 
				2 | 
				3 | 
				KUBOVA ALZBETA SM8 | 
				2007 | 
				Slovakia | 
				SQU | 
				0 |  | 
50m:00:40.97  100m:01:35.02 (54.05)  150m:02:37.79(01:02.77)  200m:03:24.16 (46.37)   | 
| Note: frazione farfalla |