Natatoria
Natatoria
  HOME  >  MANIFESTAZIONI  >  CITI PARA SWIMMING WORLD SERIES  >  RISULTATI

Risultati

Risultati del turno di gara 100 Stile Libero Assoluti Maschi Agonisti (Serie)

S1 - S14
Only for WPS World Series athletes

Risultati gara ordinati per Serie

Tipo Cronometraggio: A
Base Vasca: 50
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 15
5 LECHNIAK KRZYSZTOF S3 1978 Poland 02:01.26 439
6 CZECH JACEK S2 1976 Poland 02:04.04 969
3 AGARWAL EESHAN S7 2008 India 02:08.48 0
4 NASIBOV AGIL S6 2002 Azerbaijan 02:18.66 0
2 BARLOV ISMAIL S3 2010 Bosnia and Herzegovina 02:43.51 8
1 HILDEBRAND CONRAD S2 1995 Sweden 02:51.97 191
7 SARCINA GIACOMO S3 1992 Polisport Dream Team Asd 03:21.40 0
 477.01
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 14
5 FERREIRO LEANDRO MICHEL S7 1991 Argentina 01:27.74 151
7 BORTUZZO MANUEL MATEO S6 1999 G.S Fiamme Oro / G.S Fiamme Oro 01:35.94 100
 682.09
6 SIKDAR ANOWAR S8 1989 India 01:37.46 9
2 MAVROPETSAKIS GEORGIOS EMMANOUIL S6 2007 Greece 01:39.72 58
4 BONI VINCENZO S3 1988 G.S Fiamme Oro / Caravaggio Sporting Village Ssd. a R.L. 01:49.39 718
 878.23
8 ZULFIC ISMAIL S5 2010 Bosnia and Herzegovina 01:49.45 41
3 ANNAPUREDDY LAKSHMANARAO S5 1983 India 01:52.39 26
1 DOS SANTOS ARAUJO GABRIEL GERALDO S2 2002 Brazil 01:56.96 1050
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 13
3 MASCHIO MIRCO S7 2005 Asd A.S.P.E.A. Padova Onlus 01:18.71 396
 776.78
1 DRAPKIN ANDRII S5 2003 Ukraine 01:22.65 614
8 MATTAMALA VEGA WILLIAMS STEVEN S5 2000 Chile 01:26.82 479
5 CRISTIANI FEDERICO S6 2005 Polha - Varese Ass.Polisp.Dile. 01:27.11 281
 751.23
4 ZNIDARSIC SVENSEK TIM S6 2004 Slovenia 01:30.53 196
2 RENKEMA JOSH S6 2004 Netherlands 01:31.79 170
7 LEGROTTAGLIE GIULIO S5 2004 Asd Elpis 01:31.80 330
 782.24
6 DEREVINSKYI ANDRII S4 1988 Ukraine 01:52.37 199
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 12
4 DEMESTRE JACKSON S14 2008 France 01:12.71 224
5 AINGCHAIYAPHUM PHUCHIT S5 2001 Thailand 01:20.64 680
8 ZY LEE KHER S5 2006 Malaysia 01:20.71 677
6 GLUSIC GASPER S6 2007 Slovenia 01:20.91 473
3 AREVALO GERMAN LEONEL S6 2002 Argentina 01:24.24 364
1 SOJA IGOR S6 2006 Poland 01:24.61 353
2 BEGGIATO LUIGI S4 1998 Gruppo Sportivo Fiamme Gialle / Asd Circolo Sportivo Guardia Di Finanza 01:28.33 811
 953.7
7 PACAK RADOMIR S6 1999 Slovakia 01:35.05 113
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 11
8 VASYLENKO DMYTRO S9 1991 Ukraine 00:58.43 884
4 GARLASCHI FABIO S8 2007 Polha - Varese Ass.Polisp.Dile. 01:14.68 371
 763.52
3 BAESLER JANEK UWE S8 2007 Germany 01:15.25 351
2 NOITHAT AEKKARIN S6 2004 Thailand 01:19.84 510
7 LERGIOS ALEXANDROS-STYLIANOS S5 1996 Greece 01:21.18 662
1 DADAON AMI OMER S4 2000 Israel 01:21.31 971
6 BATKA MARTIN S7 2005 Slovakia 01:52.47 1
- 5 ROJAS CABRERA ALEJANDRO YARED S6 1993 Spain SQU 0
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 10
4 RANIERI FABRIZIO S13 2007 Polha - Varese Ass.Polisp.Dile. 01:09.97 241
6 VANEK JAKUB S10 2008 Czechia 01:12.55 220
5 PONCE BERTRAN ANTONI S5 1987 Spain 01:13.88 883
2 DUMITRU DARIUS S8 2007 Romania 01:14.61 374
1 JADHAV SUYASH NARAYAN S7 1993 India 01:15.17 522
8 DROSTE CARL-FREDERICK S8 2005 Germany 01:16.17 320
3 RODRIGUEZ SEBASTIAN S5 1957 Spain 01:25.48 522
7 PANOVIC NEMANJA S8 1995 Serbia 01:28.48 59
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 9
5 BELLANGER ALEXIS S9 2005 France 01:03.86 677
7 THERON JEAN-BAPTISTE S9 2006 France 01:06.50 568
4 JOHANSEN FREDERIK SCHMIDT S14 2002 Denmark 01:08.45 369
3 KNEZEVIC KARLO S7 1996 Croatia 01:09.67 725
6 ARREGUI FACUNDO JOSE S7 1997 Argentina 01:12.87 607
1 KOTSIRAS MILTIADIS S11 1981 Greece 01:13.54 374
2 VIDEIRA DANIEL S6 1992 Portugal 01:15.81 651
8 PIAI ELIA S13 2000 Asd A.S.P.E.A. Padova Onlus 01:18.03 66
 669.49
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 8
1 MALYAR MARK S8 2000 Israel 00:59.71 926
6 ROPKOB NANTAWAT S9 2005 Thailand 01:04.42 654
3 SIGNORINI FACUNDO MARIANO S8 2002 Argentina 01:06.36 691
2 VALIYEV ALI S10 2009 Azerbaijan 01:06.70 427
8 MISKIEWICZ MATEUSZ S9 2004 Poland 01:06.72 559
4 MOSS MATTHEW S9 2004 South Africa 01:07.56 525
5 SEMJONOVS JURIJS S8 1997 Latvia 01:10.68 521
7 BOCCIARDO FRANCESCO S5 1994 G.S Fiamme Oro / Nuotatori Genovesi Ssd Arl 01:12.43 921
 991.44
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 7
1 JALBY NOLAN S9 2005 France 01:03.66 685
7 MORANDI TOMMASO S8 2007 Polha - Varese Ass.Polisp.Dile. 01:05.04 742
4 DRAG PRZEMYSLAW S11 2002 Poland 01:06.52 647
5 SINGHMANON PATCHARA S8 2001 Thailand 01:07.07 663
6 NOTRETU ARIAN-CRISTIAN S9 2005 Romania 01:07.18 540
8 RONGONI FRANCESCO S14 2002 Fermo Nuoto e Pallanuoto A.S.D. 01:08.55 365
2 URSO SALVATORE S11 1999 A.S.D. Noived Napoli 01:08.73 558
3 BASSANI FEDERICO S11 1996 S S. Lazio Nuoto 01:08.99 548
 838.09
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 6
4 SAMATHI SAMPACHAN S10 2006 Thailand 01:01.14 665
5 DANIEL MATTHIS S14 1998 France 01:01.64 654
3 MESSENCE ENZO S14 2005 Portugal 01:02.27 627
1 KRZYSZKOWSKI OLIWIER S10 2007 Poland 01:02.38 611
2 KOESZEGVARY BALINT S10 2008 Germany 01:03.59 558
6 FRYBA PETR S8 2003 Czechia 01:04.10 777
7 GUERFI IYAD S10 2007 France 01:04.32 527
8 SCHUMACHER JAKOB S14 2006 Austria 01:04.55 529
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 5
4 KESNAR JONAS S9 2001 Czechia 00:59.90 832
5 BICELLI FEDERICO S7 1999 Gs Fiamme Azzurre / A.S.D.Pol. Bresciana No Frontiere Odv 01:00.97 993
 1002.79
1 KRATOCHVIL DAVID S11 2007 Czechia 01:01.12 852
7 MENESES MARCO S11 2001 Portugal 01:01.46 840
6 WETEKAM MAURICE S9 2006 Germany 01:01.92 755
2 LEIB RICHARD S14 2004 Estonia 01:02.50 617
3 LLOPIS SANZ INIGO S8 1998 Spain 01:03.02 816
8 MIF DARIUS S10 2005 Romania 01:04.32 527
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 4
2 CIULLI SIMONE S9 1986 Gs Fiamme Azzurre / Asd Circolo Canottieri Aniene 00:59.79 836
 929.59
5 PETRLIC MATEJ S10 2002 Croatia 00:59.85 720
3 FIDALGO JOAO S9 2003 Portugal 01:00.00 828
7 AMODEO ALBERTO S8 2000 Polha - Varese Ass.Polisp.Dile. 01:00.31 907
 945.45
1 AGOSTO ALESSANDRO S14 2003 Adus Triestina Nuoto 01:01.14 676
 885.51
6 SERBIN MYKHAILO S11 2003 Ukraine 01:01.55 837
8 GOLUS MICHAL S8 1995 Poland 01:04.32 769
- 4 MATAKAS EDGARAS S11 1998 Lithuania ASS 0
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 3
5 MATERA DOUGLAS S12 1993 Brazil 00:56.80 783
1 MUHAMMAD REDZUAN MUHAMMAD IMAAN AIMAN S14 2005 Malaysia 00:58.30 793
2 DAALMAN BRAM S14 2003 Netherlands 00:58.80 773
7 PARMENTIER AYMERIC S14 1993 Belgium 00:58.84 772
4 MORLACCHI FEDERICO S9 1993 Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. 01:00.33 816
8 HREHOROWICZ IGOR S9 2002 Poland 01:00.99 791
6 MICHALENTZAKIS DIMOSTHENIS S8 1998 Greece 01:01.67 863
- 3 OGUNSANYA TEMITOPE LANRE S8 1972 Nigeria ASS 0
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 2
3 BOLOTOV EGOR S13 1997 Uzbekistan 00:54.61 869
5 HILLHOUSE ALEXANDER S14 2004 Denmark 00:55.04 914
4 OGORZALEK ALAN S10 2003 Poland 00:55.56 888
1 LAU SZE KAI BRYAN S14 2005 Malaysia 00:56.63 858
2 KHALILI NADER S14 2001 Finland 00:56.73 854
6 NIETO NICOLAS MATIAS S10 2004 Argentina 00:56.83 841
7 KHOO ETHAN YIN JUN S14 2004 Malaysia 00:57.01 843
8 DORSMAN ROGIER S11 1999 Netherlands 00:58.54 935
Pos Cognome Nome Anno Società Tempo ottenuto P.ti  
Serie n° 1
5 ASLANOV ISLAM S13 1993 Uzbekistan 00:52.49 944
3 BARLAAM SIMONE S9 2000 G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. 00:54.61 999
 1017.76
8 MAIDANA CANCINOS LAUTARO DANIEL S14 2004 Argentina 00:54.69 926
4 VERAKSA MAKSYM S12 1984 Ukraine 00:54.72 866
6 SALEI RAMAN S12 1994 Azerbaijan 00:54.78 863
1 GARCIA SANCHEZ JUAN ESTEBAN S14 2005 Colombia 00:56.07 878
2 YAREMENKO ILLIA S12 1997 Ukraine 00:56.11 811
7 TAKKEN BAS S10 1999 Netherlands 00:56.87 840
file PDFRisultati gara ordinati per Serie

Risultati totali del turno di gara 100 Stile Libero Assoluti Maschi Agonisti (Serie)

S1 - S14
Only for WPS World Series athletes

Tipo Cronometraggio: A
Base Vasca: 50

Pos S Cognome Nome Anno Società Tempo ottenuto P.ti 
14 1 DOS SANTOS ARAUJO GABRIEL GERALDO S2 2002 Brazil 01:56.96 1050
1 3 BARLAAM SIMONE S9 2000 G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. 00:54.61 999
 1017.76
5 5 BICELLI FEDERICO S7 1999 Gs Fiamme Azzurre / A.S.D.Pol. Bresciana No Frontiere Odv 01:00.97 993
 1002.79
11 1 DADAON AMI OMER S4 2000 Israel 01:21.31 971
15 6 CZECH JACEK S2 1976 Poland 02:04.04 969
1 5 ASLANOV ISLAM S13 1993 Uzbekistan 00:52.49 944
2 8 DORSMAN ROGIER S11 1999 Netherlands 00:58.54 935
1 8 MAIDANA CANCINOS LAUTARO DANIEL S14 2004 Argentina 00:54.69 926
8 1 MALYAR MARK S8 2000 Israel 00:59.71 926
10° 8 7 BOCCIARDO FRANCESCO S5 1994 G.S Fiamme Oro / Nuotatori Genovesi Ssd Arl 01:12.43 921
 991.44
11° 2 5 HILLHOUSE ALEXANDER S14 2004 Denmark 00:55.04 914
12° 4 7 AMODEO ALBERTO S8 2000 Polha - Varese Ass.Polisp.Dile. 01:00.31 907
 945.45
13° 2 4 OGORZALEK ALAN S10 2003 Poland 00:55.56 888
14° 11 8 VASYLENKO DMYTRO S9 1991 Ukraine 00:58.43 884
15° 10 5 PONCE BERTRAN ANTONI S5 1987 Spain 01:13.88 883
16° 1 1 GARCIA SANCHEZ JUAN ESTEBAN S14 2005 Colombia 00:56.07 878
17° 2 3 BOLOTOV EGOR S13 1997 Uzbekistan 00:54.61 869
18° 1 4 VERAKSA MAKSYM S12 1984 Ukraine 00:54.72 866
19° 1 6 SALEI RAMAN S12 1994 Azerbaijan 00:54.78 863
20° 3 6 MICHALENTZAKIS DIMOSTHENIS S8 1998 Greece 01:01.67 863
21° 2 1 LAU SZE KAI BRYAN S14 2005 Malaysia 00:56.63 858
22° 2 2 KHALILI NADER S14 2001 Finland 00:56.73 854
23° 5 1 KRATOCHVIL DAVID S11 2007 Czechia 01:01.12 852
24° 2 7 KHOO ETHAN YIN JUN S14 2004 Malaysia 00:57.01 843
25° 2 6 NIETO NICOLAS MATIAS S10 2004 Argentina 00:56.83 841
26° 1 7 TAKKEN BAS S10 1999 Netherlands 00:56.87 840
27° 5 7 MENESES MARCO S11 2001 Portugal 01:01.46 840
28° 4 6 SERBIN MYKHAILO S11 2003 Ukraine 01:01.55 837
29° 4 2 CIULLI SIMONE S9 1986 Gs Fiamme Azzurre / Asd Circolo Canottieri Aniene 00:59.79 836
 929.59
30° 5 4 KESNAR JONAS S9 2001 Czechia 00:59.90 832
31° 4 3 FIDALGO JOAO S9 2003 Portugal 01:00.00 828
32° 3 4 MORLACCHI FEDERICO S9 1993 Gs Fiamme Azzurre / Polha - Varese Ass.Polisp.Dile. 01:00.33 816
33° 5 3 LLOPIS SANZ INIGO S8 1998 Spain 01:03.02 816
34° 1 2 YAREMENKO ILLIA S12 1997 Ukraine 00:56.11 811
35° 12 2 BEGGIATO LUIGI S4 1998 Gruppo Sportivo Fiamme Gialle / Asd Circolo Sportivo Guardia Di Finanza 01:28.33 811
 953.7
36° 3 1 MUHAMMAD REDZUAN MUHAMMAD IMAAN AIMAN S14 2005 Malaysia 00:58.30 793
37° 3 8 HREHOROWICZ IGOR S9 2002 Poland 01:00.99 791
38° 3 5 MATERA DOUGLAS S12 1993 Brazil 00:56.80 783
39° 6 6 FRYBA PETR S8 2003 Czechia 01:04.10 777
40° 3 2 DAALMAN BRAM S14 2003 Netherlands 00:58.80 773
41° 3 7 PARMENTIER AYMERIC S14 1993 Belgium 00:58.84 772
42° 4 8 GOLUS MICHAL S8 1995 Poland 01:04.32 769
43° 5 6 WETEKAM MAURICE S9 2006 Germany 01:01.92 755
44° 7 7 MORANDI TOMMASO S8 2007 Polha - Varese Ass.Polisp.Dile. 01:05.04 742
45° 9 3 KNEZEVIC KARLO S7 1996 Croatia 01:09.67 725
46° 4 5 PETRLIC MATEJ S10 2002 Croatia 00:59.85 720
47° 14 4 BONI VINCENZO S3 1988 G.S Fiamme Oro / Caravaggio Sporting Village Ssd. a R.L. 01:49.39 718
 878.23
48° 8 3 SIGNORINI FACUNDO MARIANO S8 2002 Argentina 01:06.36 691
49° 7 1 JALBY NOLAN S9 2005 France 01:03.66 685
50° 12 5 AINGCHAIYAPHUM PHUCHIT S5 2001 Thailand 01:20.64 680
51° 9 5 BELLANGER ALEXIS S9 2005 France 01:03.86 677
52° 12 8 ZY LEE KHER S5 2006 Malaysia 01:20.71 677
53° 4 1 AGOSTO ALESSANDRO S14 2003 Adus Triestina Nuoto 01:01.14 676
 885.51
53° 6 4 SAMATHI SAMPACHAN S10 2006 Thailand 01:01.14 665
55° 7 5 SINGHMANON PATCHARA S8 2001 Thailand 01:07.07 663
56° 11 7 LERGIOS ALEXANDROS-STYLIANOS S5 1996 Greece 01:21.18 662
57° 6 5 DANIEL MATTHIS S14 1998 France 01:01.64 654
58° 8 6 ROPKOB NANTAWAT S9 2005 Thailand 01:04.42 654
59° 9 2 VIDEIRA DANIEL S6 1992 Portugal 01:15.81 651
60° 7 4 DRAG PRZEMYSLAW S11 2002 Poland 01:06.52 647
61° 6 3 MESSENCE ENZO S14 2005 Portugal 01:02.27 627
62° 5 2 LEIB RICHARD S14 2004 Estonia 01:02.50 617
63° 13 1 DRAPKIN ANDRII S5 2003 Ukraine 01:22.65 614
64° 6 1 KRZYSZKOWSKI OLIWIER S10 2007 Poland 01:02.38 611
65° 9 6 ARREGUI FACUNDO JOSE S7 1997 Argentina 01:12.87 607
66° 9 7 THERON JEAN-BAPTISTE S9 2006 France 01:06.50 568
67° 8 8 MISKIEWICZ MATEUSZ S9 2004 Poland 01:06.72 559
68° 6 2 KOESZEGVARY BALINT S10 2008 Germany 01:03.59 558
69° 7 2 URSO SALVATORE S11 1999 A.S.D. Noived Napoli 01:08.73 558
70° 7 3 BASSANI FEDERICO S11 1996 S S. Lazio Nuoto 01:08.99 548
 838.09
71° 7 6 NOTRETU ARIAN-CRISTIAN S9 2005 Romania 01:07.18 540
72° 6 8 SCHUMACHER JAKOB S14 2006 Austria 01:04.55 529
73° 5 8 MIF DARIUS S10 2005 Romania 01:04.32 527
73° 6 7 GUERFI IYAD S10 2007 France 01:04.32 527
75° 8 4 MOSS MATTHEW S9 2004 South Africa 01:07.56 525
76° 10 1 JADHAV SUYASH NARAYAN S7 1993 India 01:15.17 522
77° 10 3 RODRIGUEZ SEBASTIAN S5 1957 Spain 01:25.48 522
78° 8 5 SEMJONOVS JURIJS S8 1997 Latvia 01:10.68 521
79° 11 2 NOITHAT AEKKARIN S6 2004 Thailand 01:19.84 510
80° 13 8 MATTAMALA VEGA WILLIAMS STEVEN S5 2000 Chile 01:26.82 479
81° 12 6 GLUSIC GASPER S6 2007 Slovenia 01:20.91 473
82° 15 5 LECHNIAK KRZYSZTOF S3 1978 Poland 02:01.26 439
83° 8 2 VALIYEV ALI S10 2009 Azerbaijan 01:06.70 427
84° 13 3 MASCHIO MIRCO S7 2005 Asd A.S.P.E.A. Padova Onlus 01:18.71 396
 776.78
85° 9 1 KOTSIRAS MILTIADIS S11 1981 Greece 01:13.54 374
86° 10 2 DUMITRU DARIUS S8 2007 Romania 01:14.61 374
87° 11 4 GARLASCHI FABIO S8 2007 Polha - Varese Ass.Polisp.Dile. 01:14.68 371
 763.52
88° 9 4 JOHANSEN FREDERIK SCHMIDT S14 2002 Denmark 01:08.45 369
89° 7 8 RONGONI FRANCESCO S14 2002 Fermo Nuoto e Pallanuoto A.S.D. 01:08.55 365
90° 12 3 AREVALO GERMAN LEONEL S6 2002 Argentina 01:24.24 364
91° 12 1 SOJA IGOR S6 2006 Poland 01:24.61 353
92° 11 3 BAESLER JANEK UWE S8 2007 Germany 01:15.25 351
93° 13 7 LEGROTTAGLIE GIULIO S5 2004 Asd Elpis 01:31.80 330
 782.24
94° 10 8 DROSTE CARL-FREDERICK S8 2005 Germany 01:16.17 320
95° 13 5 CRISTIANI FEDERICO S6 2005 Polha - Varese Ass.Polisp.Dile. 01:27.11 281
 751.23
96° 10 4 RANIERI FABRIZIO S13 2007 Polha - Varese Ass.Polisp.Dile. 01:09.97 241
97° 12 4 DEMESTRE JACKSON S14 2008 France 01:12.71 224
98° 10 6 VANEK JAKUB S10 2008 Czechia 01:12.55 220
99° 13 6 DEREVINSKYI ANDRII S4 1988 Ukraine 01:52.37 199
100° 13 4 ZNIDARSIC SVENSEK TIM S6 2004 Slovenia 01:30.53 196
101° 15 1 HILDEBRAND CONRAD S2 1995 Sweden 02:51.97 191
102° 13 2 RENKEMA JOSH S6 2004 Netherlands 01:31.79 170
103° 14 5 FERREIRO LEANDRO MICHEL S7 1991 Argentina 01:27.74 151
104° 12 7 PACAK RADOMIR S6 1999 Slovakia 01:35.05 113
105° 14 7 BORTUZZO MANUEL MATEO S6 1999 G.S Fiamme Oro / G.S Fiamme Oro 01:35.94 100
 682.09
106° 9 8 PIAI ELIA S13 2000 Asd A.S.P.E.A. Padova Onlus 01:18.03 66
 669.49
107° 10 7 PANOVIC NEMANJA S8 1995 Serbia 01:28.48 59
108° 14 2 MAVROPETSAKIS GEORGIOS EMMANOUIL S6 2007 Greece 01:39.72 58
109° 14 8 ZULFIC ISMAIL S5 2010 Bosnia and Herzegovina 01:49.45 41
110° 14 3 ANNAPUREDDY LAKSHMANARAO S5 1983 India 01:52.39 26
111° 14 6 SIKDAR ANOWAR S8 1989 India 01:37.46 9
112° 15 2 BARLOV ISMAIL S3 2010 Bosnia and Herzegovina 02:43.51 8
113° 11 6 BATKA MARTIN S7 2005 Slovakia 01:52.47 1
114° 15 3 AGARWAL EESHAN S7 2008 India 02:08.48 0
115° 15 4 NASIBOV AGIL S6 2002 Azerbaijan 02:18.66 0
116° 15 7 SARCINA GIACOMO S3 1992 Polisport Dream Team Asd 03:21.40 0
 477.01
- 3 3 OGUNSANYA TEMITOPE LANRE S8 1972 Nigeria ASS 0
- 4 4 MATAKAS EDGARAS S11 1998 Lithuania ASS 0
- 11 5 ROJAS CABRERA ALEJANDRO YARED S6 1993 Spain SQU 0
file PDFRisultati gara riepilogativi
file PDFRisultati suddivisi per classe
Stampa la pagina corrente
English Italiano

Poolgest

Associazione Cronometristi Venezia
Poolgest

Social networks

Facebook
Youtube
Twitter
 
Privacy - Cookie